Age (years) | All Patients | African American/ Black Patients | Hispanic/Latino Patients | White, Non-Hispanic White Patients | Other Minority Patients | |||||
---|---|---|---|---|---|---|---|---|---|---|
AN | No AN | AN | No AN | AN | No AN | AN | No AN | AN | No AN | |
All | 116/328 (35.4) | 238/1352 (17.6) | 34/94 (36.2) | 53/255 (20.8) | 58/181 (32.0) | 111/517 (21.5) | 13/32 (40.6) | 55/484 (11.4) | 11/21 (52.4) | 19/96 (19.8) |
7–19 | 0/26 (0) | 3/114 (2.6) | 0/9 (0) | 0/44 (0) | 0/16 (0) | 1/38 (2.6) | 0/1 (0) | 2/28 (7.1) | 0/0 | 0/4 (0) |
20–39 | 21/105 (20.0) | 18/376 (4.8) | 2/23 (8.7) | 4/56 (7.1) | 13/64 (20.3) | 10/168 (6.0) | 3/10 (30.0) | 2/122 (1.6) | 3/8 (37.5) | 2/30 (6.7) |
40–65 | 95/197 (48.2) | 217/862 (25.2) | 32/62 (51.6) | 49/155 (31.6) | 45/101 (44.6) | 100/311 (32.2) | 10/21 (47.6) | 51/334 (15.3) | 8/13 (61.5) | 17/62 (27.4) |
Values provided as n/N (%). Patients were not included if the response for type 2 diabetes mellitus was “don’t know.”