Sample Characteristics by Type of Domestic Violence
Characteristics | Total (%) (n = 382) | Nonvictims (%) (n = 319) | Victims of Emotional Abuse Only (%) (n = 37) | Victims of Physical and/or Sexual Abuse (%) (n = 26) | P† |
---|---|---|---|---|---|
Age (years) | .540 | ||||
21–29 | 32.8 | 33.0 | 35.1 | 26.9 | |
30–39 | 30.2 | 30.8 | 29.8 | 23.1 | |
40–49 | 22.6 | 23.0 | 13.5 | 30.8 | |
50–74 | 14.4 | 13.2 | 21.6 | 19.2 | |
Race/ethnicity | .666 | ||||
White | 9.4 | 10.0 | 5.4 | 7.7 | |
African American | 77.0 | 76.5 | 83.8 | 73.1 | |
Hispanic | 9.4 | 8.8 | 10.8 | 15.4 | |
Other | 4.2 | 4.7 | 0* | 3.8* | |
Educational level completed | .131 | ||||
≤High school | 43.0 | 40.3 | 59.5 | 53.8 | |
Some college | 35.2 | 36.5 | 24.3 | 34.6 | |
College completed | 21.8 | 23.3 | 16.2 | 11.5 | |
Employment | .050 | ||||
Employed | 73.9 | 75.7 | 73.0 | 53.8 | |
Unemployed | 26.1 | 24.3 | 27.0 | 46.2 | |
Insurance | .010 | ||||
Commercial | 38.8 | 41.2 | 35.1 | 15.4 | |
Medicaid/Medicare | 54.1 | 50.6 | 62.2 | 84.6 | |
Other | 7.1 | 8.2 | 2.7 | 0 | |
Marital status | .767 | ||||
Married | 35.7 | 35.2 | 35.1 | 42.3 | |
Unmarried | 64.3 | 64.8 | 64.9 | 57.7 | |
Smoking status | .520 | ||||
Ever a smoker | 44.3 | 43.0 | 48.4 | 55.0 | |
Never a smoker | 55.7 | 57.0 | 51.6 | 45.0 | |
Drug use within the past year | .172 | ||||
Yes | 23.6 | 22.3 | 24.3 | 38.5 | |
No | 76.4 | 77.7 | 75.7 | 61.5 | |
Alcohol use within the past year | .578 | ||||
Yes | 23.3 | 24.1 | 21.6 | 15.4 | |
No | 76.7 | 75.9 | 78.4 | 84.6 | |
Family history of breast cancer | .037 | ||||
Yes | 14.1 | 12.2 | 27.0 | 19.2 | |
No | 85.9 | 87.8 | 73.0 | 80.8 | |
Family history of cervical cancer | .302 | ||||
Yes | 1.0 | 0.9 | 0* | 3.8* | |
No | 99.0 | 99.1 | 100.0 | 96.2 | |
Physician visits during the past year (n) | .020 | ||||
<2 | 30.3 | 32.2 | 27.0 | 11.5 | |
3–5 | 46.8 | 47.6 | 43.2 | 42.3 | |
>5 | 22.9 | 20.2 | 29.7 | 46.2 | |
Body mass index | .332 | ||||
Underweight/normal weight | 17.4 | 17.1 | 23.5 | 12.5 | |
Overweight | 27.7 | 26.6 | 38.2 | 25.0 | |
Obese | 54.8 | 56.3 | 38.2 | 62.5 | |
Comorbidity | .726 | ||||
0 | 62.6 | 63.0 | 62.2 | 57.7 | |
1 | 24.3 | 23.8 | 29.7 | 23.1 | |
≥2 | 13.1 | 13.2 | 8.1 | 19.2 | |
Practice location | |||||
Faculty practice A | 58.4 | 57.1 | 70.3 | 57.7 | .690 |
Faculty practice B | 16.2 | 16.3 | 13.5 | 19.2 | |
Faculty practice C | 16.0 | 16.3 | 10.8 | 19.2 | |
Residency | 9.4 | 10.3 | 5.4 | 3.8 |
* n ≤ 1.
† Significance levels using χ2 test.