Associations of Patient Characteristics with Being Up to Date with Cancer Screening
Characteristics | Mammogram (n = 142) | Papanicolaou Smear (n = 371) | ||
---|---|---|---|---|
% | P | % | P | |
Age | .156 | .103 | ||
21–29 | N/A | 63.2 | ||
30–39 | N/A | 58.4 | ||
40–49 | 30.2 | 52.4 | ||
50–74 | 40.0 | 44.0 | ||
Race/ethnicity | .998 | .141 | ||
White | 35.7 | 44.4 | ||
African American | 34.2 | 59.2 | ||
Hispanic | 36.4 | 60.0 | ||
Other | 33.3 | 37.5 | ||
Educational level completed | .786 | .371 | ||
≤High school | 31.7 | 57.9 | ||
Some college | 38.0 | 59.5 | ||
College completed | 34.5 | 50.0 | ||
Employment | .414 | .541 | ||
Employed | 36.0 | 56.8 | ||
Unemployed | 32.7 | 56.9 | ||
Insurance | .471 | .027 | ||
Commercial | 40.0 | 51.4 | ||
Medicaid/Medicare | 31.1 | 62.6 | ||
Other | 25.0 | 40.7 | ||
Marital status | .516 | .023 | ||
Married | 35.0 | 49.6 | ||
Unmarried | 33.9 | 61.0 | ||
Smoking status | .240 | .505 | ||
Ever a smoker | 29.6 | 61.1 | ||
Never a smoker | 37.5 | 61.7 | ||
Drug use within the past year | .469 | .107 | ||
Yes | 36.7 | 63.2 | ||
No | 33.9 | 54.9 | ||
Alcohol use within the past year | .477 | .118 | ||
Yes | 36.4 | 63.1 | ||
No | 33.9 | 55.1 | ||
Family history of breast cancer | .244 | .130 | ||
Yes | 44.4 | 64.8 | ||
No | 33.1 | 55.5 | ||
Family history of cervical cancer | .655 | .421 | ||
Yes | 0* | 75.0 | ||
No | 34.8 | 56.7 | ||
Physician visits during the past year (n) | .943 | .05 | ||
<2 | 32.4 | 48.6 | ||
3–5 | 35.6 | 58.0 | ||
>5 | 33.3 | 65.9 | ||
Body mass index | .288 | .626 | ||
Underweight/normal weight | 28.6 | 55.4 | ||
Overweight | 25.0 | 55.1 | ||
Obese | 40.0 | 60.6 | ||
Comorbidity | .107 | .517 | ||
0 | 28.9 | 54.7 | ||
1 | 48.6 | 61.5 | ||
≥2 | 31.0 | 58.7 | ||
Practice location | .597 | .043 | ||
Faculty practice A | 34.1 | 55.8 | ||
Faculty practice B | 26.9 | 70.5 | ||
Faculty practice C | 38.9 | 41.7 | ||
Residency | 50.0 | 56.1 |
* n ≤ 1.