Outcomes of Oral Health Clinical Screening by Age Category (n = 674)
Outcomes (ICD-9-CM Diagnosis Codes) | All Patients (n [%]) | Age (Years) | |||||
---|---|---|---|---|---|---|---|
1–4 (n [%]) | 5–14 (n [%]) | 15–44 (n [%]) | 45–64 (n [%]) | ≥65 (n [%]) | P | ||
Patients who received screening* | 674 (100.0) | 42 (6.2) | 56 (8.3) | 213 (31.6) | 189 (28.0) | 174 (25.8) | |
No condition(s) detected (V70.7) | 364 (54.0) | 36 (9.9) | 45 (12.4) | 153 (42.0) | 90 (24.7) | 40 (11.0) | <.001 |
Oral health condition(s) detected | 310 (46.0) | 6 (1.9) | 11 (3.6) | 60 (19.4) | 99 (31.9) | 134 (43.2) | |
Distribution of detected oral health condition(s)† | |||||||
Partial edentulism (525.50) | 165 (24.5) | 1 (2.4) | 1 (1.8) | 26 (12.2) | 68 (36.0) | 69 (39.7) | <.001 |
Caries (521.00) | 87 (12.9) | 3 (7.1) | 9 (16.1) | 40 (18.8) | 23 (12.2) | 12 (6.9) | .007 |
Complete edentulism (525.40) | 67 (9.9) | 0 (0.0) | 0 (0.0) | 2 (0.9) | 13 (6.9) | 52 (29.9) | <.001 |
Broken/cracked teeth (521.81) | 60 (8.9) | 0 (0.0) | 1 (1.8) | 20 (9.4) | 22 (11.6) | 17 (9.8) | .048 |
Unspecified disorder (525.9) | 10 (1.5) | 2 (4.8) | 1 (1.8) | 2 (0.9) | 1 (0.5) | 4 (2.3) | .238 |
Abscess (522.5) | 5 (0.7) | 1 (2.4) | 0 (0.0) | 1 (0.5) | 1 (0.5) | 2 (1.1) | .614 |
* Percentages in the first 3 rows are based on the number of patients in the age category divided by the number in the “All Patients” column.
† For the subcategories of detected oral health condition(s), percentages are based on the number of patients who received the screening within each age category (ie, caries in the 1–4 years old category: 3/42 = 7.1%). Note that some patients had more than one condition detected.
ICD-9-CM, International Statistical Classification of Diseases and Related Health Problems 9—Clinical Modification.