Ten Most Common Diagnoses During Visits of Access Assured Members
Rank | n | Total Diagnoses (%) | 0% Discount Level* | n | Total Diagnoses (%) | 100% Discount Level† | n | Total Diagnoses (%) | Missing, 0%<x<100%, or Multidiscount Level‡ |
---|---|---|---|---|---|---|---|---|---|
1 | 43 | 3.8 | Depressive disorder | 28 | 3.7 | Disorders of lipoid metabolism | 34 | 4.1 | General symptoms |
2 | 38 | 3.3 | General symptoms | 27 | 3.6 | Other and unspecified back disorders | 24 | 2.9 | Other and unspecified joint disorders |
3 | 35 | 3.1 | Anxiety, dissociative, and somatoform disorders | 24 | 3.2 | General symptoms | 22 | 2.6 | Symptoms involving respiratory system and other chest symptoms |
24 | 3.2 | Essential hypertension | |||||||
4 | 28 | 2.5 | Other and unspecified back disorders | 23 | 3.1 | Special investigations and examinations | 20 | 2.4 | Other symptoms involving abdomen and pelvis |
28 | 2.5 | Essential hypertension | |||||||
5 | 26 | 2.3 | Symptoms involving respiratory system and other chest symptoms | 21 | 2.8 | General medical examination | 18 | 2.1 | Essential hypertension |
6 | 25 | 2.2 | Nondependent abuse of drugs | 20 | 2.7 | Special screening for malignant neoplasms | 17 | 2.0 | Nondependent abuse of drugs |
17 | 2.0 | Anxiety, dissociative, and somatoform disorders | |||||||
17 | 2.0 | Need for prophylactic vaccination and inoculation against certain diseases | |||||||
17 | 2.0 | Disorders of lipoid metabolism | |||||||
7 | 24 | 2.1 | Diabetes mellitus | 17 | 2.3 | Other and unspecified joint disorders | 16 | 1.9 | Other soft tissue disorders |
24 | 2.1 | Other symptoms involving abdomen and pelvis | |||||||
8 | 22 | 1.9 | Asthma | 15 | 2.0 | Depressive disorder | 14 | 1.7 | Special screening for malignant neoplasms |
15 | 2.0 | Diabetes mellitus | |||||||
9 | 21 | 1.9 | Special screening for malignant neoplasms | 14 | 1.9 | Other symptoms involving abdomen and pelvis | 13 | 1.6 | General medical examination |
14 | 1.9 | Special screening for endocrine, nutritional, metabolic, and immunity disorders | 13 | 1.6 | Symptoms involving urinary system | ||||
13 | 1.6 | Other and unspecified back disorders | |||||||
10 | 19 | 1.7 | Other and unspecified joint disorders | 13 | 1.7 | Other soft tissue disorders | 12 | 1.4 | Diabetes mellitus |
19 | 1.7 | Symptoms involving skin and other integumentary tissue | 13 | 1.7 | Symptoms involving respiratory system and other chest symptoms | ||||
19 | 1.7 | Other soft tissue disorders | |||||||
19 | 1.7 | Need for prophylactic vaccination and inoculation against certain diseases | |||||||
19 | 1.7 | Disorders of lipoid metabolism |
* n = 256 different diagnoses; n = 1135 total diagnoses.
† n = 216 different diagnoses; n = 747 total diagnoses.
‡ n = 249 different diagnoses; n = 838 total diagnoses.