Comorbidity | Minimum Dose of Antidepressant Medication | Full Dose of Antidepressant Medication | ||||||
---|---|---|---|---|---|---|---|---|
Patients Prescribed (%) | Likelihood of Prescription | Patients Prescribed (%) | Likelihood of Prescription | |||||
Patients Who Have Comorbidity | Patients Who Do No Have Comorbidity | Odds Ratio* | 95% CI | Patients Who Have Comorbidity | Patients Who Do No Have Comorbidity | Odds Ratio* | 95% CI | |
Coronary heart disease | 84.9 | 91.6 | 0.83 | 0.36–1.88 | 32.1 | 37.9 | 1.07 | 0.58–1.98 |
Cerebrovascular disease | 80.0 | 91.6 | 0.74 | 0.28–1.94 | 10.0 | 38.4 | 0.26 | 0.08–0.88 |
Diabetes | 85.0 | 92.1 | 0.69 | 0.39–1.21 | 33.1 | 38.2 | 1.00 | 0.67–1.51 |
Cancer | 82.9 | 91.6 | 0.72 | 0.28–1.82 | 31.4 | 37.9 | 1.04 | 0.50–2.19 |
Congestive heart failure | 66.7 | 91.6 | 0.32 | 0.10–1.01 | 26.7 | 37.8 | 0.90 | 0.28–2.92 |
Chronic obstructive pulmonary disease | 83.8 | 91.6 | 0.81 | 0.32–2.07 | 27.0 | 38.0 | 0.84 | 0.39–1.78 |
Any comorbidity | 85.0 | 92.9 | 0.68 | 0.40–1.14 | 30.1 | 39.5 | 0.88 | 0.61–1.25 |
* Odds ratio for patients who have a comorbidity compared with patients who do not have a comorbidity, adjusted for age and sex.