Demographic and Care Utilization Data of Access Assured Members
| Enrollees (n) | 600 |
| Total enrollee months (n) | 3121 |
| Age (years)* | |
| Mean (SD) | 40.6 (15.3) |
| Range | 0–83 |
| Sex (n [%]) | |
| Female | 344 (57.3) |
| Male | 256 (42.7) |
| Total visits (n) | 1943 |
| Total visits per total enrollee months (n) | 0.62 |
| Total visits by clinic (n [%]) | |
| South Waterfront | 1327 (68.3) |
| Gabriel Park | 616 (31.7) |
| Return visits, excluding first visit (n) | 1353 |
| Return visits per enrollee person-month (excluding first visit) | |
| Mean (SD) | 0.43 (0.57) |
| Median | 0.26 |
| Range | 0–4.81 |
| Discount level (%), by visit† | |
| 0 | 950 (48.89) |
| 10 | 0 (0) |
| 20 | 1 (0.05) |
| 30 | 0 (0) |
| 40 | 1 (0.05) |
| 50 | 1 (0.05) |
| 60 | 2 (0.10) |
| 70 | 12 (0.62) |
| 80 | 25 (1.29) |
| 90 | 31 (1.60) |
| 100 | 795 (40.92) |
| Missing | 125 (6.43) |
| Total | 1943 (100.00) |
| Total telephone encounters (n) | 1173 |
| Total telephone encounters per total enrollee months | 0.38 |
| Total specialty referrals | 379 |
| Total specialty referrals per total enrollee months | 0.12 |
| MyChart status (n [%]) | |
| Activated | 180 (30.0) |
| Access code generated first time but not used | 140 (23.3) |
| Inactivated | 12 (2.0) |
| Never activated | 268 (44.7) |
* For any patients <1 year old, age was recorded as 0.
† Data provided for discount by visit shown as number (%) of visits.