Age (years) | Number of Risk Factors | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | |
All | 1/62 (1.6) | 3/173 (1.7) | 43/330 (13.0) | 100/455 (22.0) | 84/299 (28.1) | 64/168 (38.1) |
7–19 | 0/10 (0) | 0/32 (0) | 4/42 (9.5) | 18/39 (46.2) | 1/1 (100) | 0/0 |
20–39 | 1/25 (4.0) | 1/68 (1.5) | 21/110 (19.1) | 38/146 (26.0) | 18/41 (43.9) | 11/15 (73.3) |
40–65 | 0/27 (0) | 2/73 (2.7) | 18/178 (10.1) | 44/270 (16.3) | 65/257 (25.3) | 53/153 (34.6) |
Values provided as n/N (%).