Comorbidity | Patients Who Were Prescribed an Antidepressant (%) | Likelihood of Being Prescribed Antidepressant | ||
---|---|---|---|---|
Patients with Comorbidity | Patients without Comorbidity | Odds Ratio* | 95% CI | |
Coronary heart disease | 67.1 | 77.4 | 0.72 | 0.43–1.20 |
Cerebrovascular disease | 65.2 | 77.2 | 0.70 | 0.37–1.33 |
Diabetes | 73.8 | 77.3 | 0.96 | 0.66–1.40 |
Cancer | 63.6 | 77.4 | 0.61 | 0.34–1.10 |
Congestive heart failure | 71.4 | 76.9 | 0.96 | 0.37–2.54 |
Chronic obstructive pulmonary disease | 72.6 | 77.0 | 0.97 | 0.51–1.84 |
Any comorbidity | 72.2 | 78.1 | 0.87 | 0.63–1.21 |
* Odds ratios for patients who have a comorbidity compared to patients who do not have a comorbidity, adjusted for age and sex.