Participant Characteristics by Clinic Type
Characteristic | Family Medicine (n = 138) | Specialty Reproductive Health (n = 828) |
---|---|---|
Age (mean years [SD]) | 26.6 (6.5) | 26.1 (5.8) |
Educational level | ||
<High school | 13 (9.4) | 61 (7.3) |
High school graduate* | 49 (35.5) | 461 (55.7) |
University graduate* | 60 (43.5) | 248 (30.0) |
Postgraduate degree* | 13 (9.4) | 38 (4.6) |
Unknown | 3 (2.2) | 20 (2.4) |
Previous abortions | 67 (48.6) | 403 (48.7) |
Gravidity* (median [Q1-Q3]) | 2 (1–4) | 3 (1–4) |
Gestational age* (days [SD]) | 48.3 (9.2) | 50.1 (8.1) |
Lost to follow-up | 13 (9.4) | 79 (9.5) |
Values provided as n (%) unless otherwise indicated.
* P < .05.