Sample Demographics of Men by Osteoporosis Prevalence by Race/Ethnicity from the National Health and Nutrition Examination Survey, 1999 to 2004
| Race/Ethnicity | Any Site* | Vertebra |
|---|---|---|
| White | 10.04 (8.59–11.70) | 4.10 (3.14–5.32) |
| African-American | 4.30 (2.62–6.97) | 1.34 (0.55–3.23) |
| Mexican-American | 14.46 (11.03–18.72) | 7.22 (4.66–11.03) |
| Other | 17.74 (12.59–24.41) | 9.10 (4.67–16.98) |
| Totals | 10.28 (9.03–11.69) | 4.34 (3.48–5.41) |
Data provided as % (range).
* Excludes skull.