Characteristics of the Combined Sample of 674 Patients Sampled Across 25 SCOPE Practices, Along with Summaries of Subpopulations of Patients Within Each Weight Category as Well as of Patients with Diabetes (Regardless of Weight Status)
Patient Characteristic | Overall (n = 674) | Normal (n = 183) | Overweight (n = 218) | Obese (n = 273) | Diabetic (n = 196) |
---|---|---|---|---|---|
Age* | 64.1 (10.1) | 64.21 (11.5) | 66.0 (10.3) | 62.5 (8.6) | 64.9 (10.0) |
Sex (male) | 267 (39.6) | 58 (31.7) | 108 (49.5) | 101 (37.0) | 89 (45.4) |
Race | |||||
White | 471 (69.9) | 142 (77.6) | 148 (67.9) | 181 (66.3) | 105 (53.6) |
Black | 121 (18.0) | 18 (9.8) | 40 (18.4) | 63 (23.1) | 59 (30.1) |
Hispanic | 46 (6.8) | 6 (3.3) | 22 (10.1) | 18 (6.6) | 16 (8.2) |
Other | 32 (4.8) | 16 (8.7) | 6 (2.8) | 10 (3.7) | 12 (6.1) |
Unknown | 4 (0.6) | 1 (0.6) | 2 (0.9) | 1 (0.4) | 4 (2.0) |
Education | |||||
<High school | 72 (10.7) | 14 (7.7) | 22 (10.1) | 36 (13.2) | 33 (16.8) |
High school or some college | 326 (48.4) | 71 (38.8) | 106 (48.6) | 149 (54.6) | 101 (51.5) |
College or graduate school | 273 (40.5) | 97 (53.0) | 90 (41.3) | 86 (31.5) | 60 (30.6) |
Unknown | 3 (0.5) | 1 (0.6) | 0 (0) | 2 (0.7) | 2 (1.0) |
Marital status | |||||
Married | 424 (62.9) | 114 (62.3) | 150 (68.8) | 160 (58.6) | 111 (56.6) |
Not married | 250 (37.1) | 69 (37.7) | 68 (31.2) | 113 (41.4) | 85 (43.4) |
Insurance status | |||||
Medicare | 257 (38.1) | 68 (37.2) | 88 (40.4) | 101 (37.0) | 84 (42.9) |
Medicaid | 33 (4.9) | 5 (2.7) | 11 (5.1) | 17 (6.2) | 13 (6.6) |
Private | 317 (47.0) | 97 (53.0) | 99 (45.4) | 121 (44.3) | 74 (37.8) |
Other | 30 (4.5) | 7 (3.83.0) | 9 (4.1) | 14 (5.1) | 7 (3.6) |
None | 29 (4.3) | 4 (2.2) | 10 (4.6) | 15 (5.5) | 18 (9.2) |
Unknown | 8 (1.2) | 2 (1.1) | 1 (0.5) | 5 (1.8) | 0 (0) |
Global health* | 2.29 (0.61) | 2.16 (0.62) | 2.26 (0.64) | 2.41 (0.55) | 2.54 (0.54) |
Physical health* | 2.34 (0.63) | 2.16 (0.66) | 2.30 (0.64) | 2.50 (0.57) | 2.65 (0.54) |
Emotional health* | 2.14 (0.66) | 2.11 (0.61) | 2.06 (0.69) | 2.22 (0.66) | 2.30 (0.67) |
Visits during past 2 years (n)* | 7.57 (5.29) | 6.64 (4.62) | 7.42 (4.77) | 8.32 (5.97) | 8.73 (5.94) |
Diabetes assessment | – | – | – | – | 91 (46.4) |
Diabetes treatment | – | – | – | – | 99 (50.5) |
At least 2 out of 3 diabetes outcomes at target | – | – | – | – | 84 (42.9) |
Received diet or weight loss counseling | – | – | 118 (53.4) | 212 (77.7) | 137 (69.90) |
Received physical activity counseling | – | – | 127 (57.5) | 191 (70.0) | 137 (69.90) |
Data presented as n (%) unless otherwise indicated.
* Data presented as mean (SD).
–, these n (%) are not provided as these services or targets are not recommended per guidelines for these groups of patients.