Operating Characteristics of the Male Osteoporosis Risk Estimation Score in Predicting Osteoporosis
Osteoporosis | ||||||
---|---|---|---|---|---|---|
Any site | L-Vertebra | |||||
Sensitivity* (95% CI) | Specificity* (95% CI) | AUC* | Sensitivity* (95% CI) | Specificity* (95% CI) | AUC* | |
Overall (all men; n = 2944) | 0.655 (0.582–0.721) | 0.675 (0.649–0.701) | 0.728 | 0.582 (0.460–0.694) | 0.652 (0.627–0.676) | 0.657 |
By Race/Ethnicity | ||||||
White (n = 1720) | 0.599 (0.518–0.675) | 0.694 (0.666–0.721) | 0.721 | 0.511 (0.381–0.639) | 0.672 (0.646–0.698) | 0.653 |
African-American (n = 483) | 0.787 (0.486–0.935) | 0.629 (0.582–0.673) | 0.781 | 0.763 (0.253–0.969) | 0.616 (0.566–0.664) | 0.786 |
Mexican-American (n = 573) | 0.713 (0.578–0.819) | 0.588 (0.528–0.645) | 0.703 | 0.596 (0.395–0.768) | 0.555 (0.499–0.610) | 0.601 |
Other (n = 168) | 0.951 (0.825–0.987) | 0.551 (0.449–0.650) | 0.675 | 0.904 (0.662–0.978) | 0.499 (0.402–0.596) | 0.648 |
* All values were adjusted for sampling and design effects using SUDAAN software.
AUC, area under the curve.