Treatment Group (n = 25) | Control Group (n = 25) | P | |
---|---|---|---|
Percent adherence | 64.5 (17.2) | 49.1 (16.8) | .003 |
Belief in Medications Questionnaire | 0.248 (1.07) | −0.508 (0.913) | .007 |
Asthma Quality of Life Questionnaire | |||
Activity | −0.151 (0.92) | −0.381 (1.06) | .172 |
Symptoms | −0.247 (1.13) | −0.380 (1.37) | .823 |
Emotions | −0.128 (0.24) | −0.376 (1.30) | .488 |
Environment | −0.152 (0.84) | −0.360 (1.23) | .486 |
Total | −0.152 (0.92) | −0.381 (1.06) | .419 |
Asthma Control Test | −1.120 (3.90) | −1.840 (4.14) | .530 |
All values provided as mean (SD).