Demographic and Clinical Characteristics of Study Participants (n = 626)
Variable | n (%) | Mean (Standard Deviation) | Range |
---|---|---|---|
Age (in years) | 75.02 (6.78) | 65–95 | |
Sex | |||
Men | 235 (38) | ||
Women | 391 (62) | ||
Marital Status | |||
Married | 326 (53) | ||
Separated/Divorced | 65 (11) | ||
Widowed | 193 (31) | ||
Single/Never Married | 31 (5) | ||
Missing Data | 11 | ||
Race | |||
White | 584 (93) | ||
Black | 29 (5) | ||
Other | 11 (2) | ||
Don’t Know | 2 (<1) | ||
Lives Alone | 217 (36) | ||
Years of Education | 14 (2.63) | ||
Employment Status | |||
Retired | 516 (82) | ||
Unemployed/Disability Benefits | 10 (2) | ||
Part- or Full-Time Employment | 90 (14) | ||
Part- or Full-Time Student | 3 (<1) | ||
Missing Data | 7 | ||
CIRS | 7.61 (3.90) | 1–68 | |
IADL | 1.96 (3.81) | 0–22 | |
PSMS | 1.61 (2.32) | 0–20 | |
Number of prescription medications | 7.46 (3.67) | 0–24 | |
Presence of medical condition | |||
Arthritis | 400 (64) | ||
Cancer | 68 (11) | ||
Neurologic disorder | 132 (21) | ||
COPD | 86 (14) | ||
Hypothyroidism | 133 (21) | ||
Decreased hearing | 168 (27) | ||
Decreased vision | 46 (7) | ||
Diabetes | 117 (19) | ||
Hypertension | 453 (72) | ||
Cardiovascular disease | 181 (29) |
CIRS, Cumulative Illness Rating Scale total scores; IADL, Instrumental Activities of Daily Living Scale; PSMS, Physical Self-Maintenance Scale; COPD, chronic obstructive pulmonary disease.