Variable | Do You Think the HPV Vaccine Should be Added to the List of School Entry Vaccine Requirement? | P* | |
---|---|---|---|
No (n [%]) | Yes (n [%]) | ||
Support government-mandated vaccine requirements | <.0001 | ||
No | 33 (97.1) | 1 (2.9) | |
Yes | 148 (51.9) | 137 (48.1) | |
Familiar with HPV | .02 | ||
Not familiar | 20 (45.5) | 24 (54.6) | |
Somewhat familiar | 117 (63.6) | 67 (36.4) | |
Very familiar | 45 (48.9) | 47 (51.1) | |
Likelihood of child to contract HPV | .03 | ||
Not at all likely | 85 (57.8) | 62 (42.2) | |
Somewhat likely | 93 (59.6) | 63 (40.4) | |
Very likely | 4 (25.0) | 12 (75.0) | |
Important for child to receive HPV vaccine | <.0001 | ||
Not at all important | 42 (84.0) | 8 (16.0) | |
Somewhat important | 96 (72.7) | 36 (27.3) | |
Very important | 43 (31.6) | 93 (68.4) | |
Concerned about side effects of HPV vaccine | .56 | ||
Not at all concerned | 20 (60.6) | 13 (39.4) | |
Somewhat concerned | 75 (53.6) | 65 (46.4) | |
Very concerned | 86 (59.3) | 59 (40.7) | |
HPV vaccine reduces risk of cervical cancer | .001 | ||
No | 30 (83.3) | 6 (16.7) | |
Yes | 117 (51.5) | 110 (48.5) | |
No girls | 32 (60.4) | 21 (39.6) | |
HPV vaccine reduces risk of genital warts | .06 | ||
No | 74 (63.8) | 42 (36.2) | |
Yes | 104 (52.8) | 93 (47.2) | |
Want child to receive HPV vaccine | <.0001 | ||
No | 55 (90.2) | 6 (9.8) | |
Yes | 123 (48.2) | 132 (51.8) | |
Child has received HPV vaccine | .008 | ||
No | 166 (59.7) | 112 (40.3) | |
Yes | 16 (38.1) | 26 (61.9) | |
Physician supports HPV vaccine | .07 | ||
No | 4 (50.0) | 4 (50.0) | |
Yes | 43 (47.3) | 48 (52.8) | |
Not Discussed | 135 (61.1) | 86 (38.9) | |
Most influences decision to get HPV vaccine | .006 | ||
Doctor | 97 (51.1) | 93 (49.0) | |
Spouse | 14 (82.4) | 3 (17.7) | |
Child | 13 (48.2) | 14 (51.9) | |
Parent | 2 (28.6) | 5 (71.4) | |
Mandatory school requirement | 14 (70.0) | 6 (30.0) | |
None | 41 (70.7) | 17 (29.3) | |
Comfortable with mandated HPV vaccine | <.0001 | ||
Not comfortable | 87 (97.8) | 2 (2.3) | |
Somewhat comfortable | 87 (53.4) | 76 (46.7) | |
Very comfortable | 7 (10.5) | 60 (89.6) | |
Mandatory HPV vaccine program helpful | <.0001 | ||
Not helpful | 45 (97.8) | 1 (2.2) | |
Somewhat helpful | 125 (64.1) | 70 (35.9) | |
Very helpful | 12 (15.2) | 67 (84.8) | |
Mandatory HPV vaccine program important | <.0001 | ||
Not important | 47 (94.0) | 3 (6.0) | |
Somewhat important | 123 (67.2) | 60 (32.8) | |
Very important | 12 (13.8) | 75 (86.2) | |
Federal government to pay for HPV vaccine | <.0001 | ||
No | 90 (82.6) | 19 (17.4) | |
Yes | 91 (43.3) | 119 (56.7) | |
Interested in HPV vaccination for child | <.0001 | ||
Not interested | 52 (91.2) | 5 (8.8) | |
Somewhat interested | 100 (66.2) | 51 (33.8) | |
Very interested | 30 (26.8) | 82 (73.2) |
* χ2 test.
HPV, human papillomavirus.