Predictor Variable | Odds Ratio (95% CI) |
---|---|
Survey year | |
1999–2000 | 1.00 (1.00–1.00) |
2001–2002 | 1.87 (1.03–3.39) |
2003–2004 | 5.63 (3.54–8.95) |
2005–2006 | 6.36 (3.83–10.55) |
Usual source of care | |
No | 1.00 (1.00–1.00) |
Yes | 4.64 (2.14–10.04) |
Age (years) | |
21–34 | 1.00 (1.00–1.00) |
35–44 | 14.80 (3.25–67.41) |
45–54 | 21.42 (4.91–93.29) |
55–64 | 28.67 (6.73–122.12) |
≥65 | 35.86 (8.24–156.15) |
Sex | |
Female | 1.00 (1.00–1.00) |
Male | 0.87 (0.67–1.12) |
Race/ethnicity | |
Hispanic | 0.81 (0.42–1.55) |
Non-Hispanic white | 1.00 (1.00–1.00) |
Non-Hispanic black | 0.93 (0.64–1.34) |
Other | 1.15 (0.58–2.30) |
Federal poverty level (%) | |
<100 | 0.98 (0.48–2.00) |
100–199 | 1.01 (0.57–1.80) |
200–299 | 0.99 (0.60–1.64) |
300–499 | 0.97 (0.58–1.60) |
>500 | 1.00 (1.00–1.00) |
Education (years) | |
>12 | 0.77 (0.45–1.30) |
12 | 1.07 (0.77–1.47) |
<12 | 1.00 (1.00–1.00) |
Preferred language | |
English | 1.00 (1.00–1.00) |
Other | 0.87 (0.47–1.63) |
Health insurance coverage | |
No | 1.00 (1.00–1.00) |
Yes | 1.98 (0.96–4.12) |
All results have been adjusted for insurance, language, usual source of care, and survey year.
Centers for Disease Control and Prevention, National Center for Health Statistics. National Health and Nutrition Examination Survey Data. Available at http://www.cdc.gov/nchs/surveys.htm.