Characteristics of Adults in the National Health and Nutrition Examination Survey (n = 12,979) 1999 to 2006 Sample by Usual Source of Care21
Descriptive Variable | Total (%) | Percentage by Usual Source of Care | P | |
---|---|---|---|---|
No | Yes | |||
Total | 100 | 17.9 | 82.1 | |
Age (years) | <.0001 | |||
21–34 | 30.5 | 49.4 | 26.3 | |
35–44 | 24.4 | 23.7 | 24.5 | |
45–54 | 22.2 | 17.7 | 23.1 | |
55–64 | 12.2 | 6.2 | 13.5 | |
>65 | 10.9 | 3 | 12.6 | |
Male | 48 | 67.2 | 43.8 | <.0001 |
Race/ethnicity | <.0001 | |||
Hispanic | 12.7 | 23.1 | 10.4 | |
White | 72.2 | 59.4 | 75 | |
Black | 10.3 | 11.2 | 10.1 | |
Other | 4.8 | 6.3 | 4.5 | |
Federal poverty level (%) | <.0001 | |||
<100 | 11.5 | 18.2 | 10 | |
100–199 | 19.1 | 26.8 | 17.5 | |
200–299 | 15.9 | 17.3 | 15.6 | |
300–499 | 26.8 | 21.6 | 28 | |
>500 | 26.6 | 16.1 | 29 | |
Education (years) | <.0001 | |||
<12 | 17.1 | 26.4 | 15 | |
12 | 25 | 26.7 | 24.6 | |
>12 | 57.9 | 46.8 | 60.3 | |
No insurance | 18.2 | 46.9 | 11.9 | <.0001 |
Physician visits | <.0001 | |||
0 | 17.2 | 46.7 | 10.8 | |
1 | 21.6 | 25 | 20.8 | |
2–3 | 27.3 | 15.9 | 29.8 | |
4–9 | 21.6 | 7.8 | 24.6 | |
10 to 12 | 5.5 | 1.8 | 6.3 | |
≥13 | 6.8 | 2.8 | 7.7 | |
Prefer English language | 90.6 | 81.2 | 92.7 | <.00001 |
CHD 10-year risk (%) | <.00001 | |||
<10 | 83.7 | 87.9 | 82.8 | |
10–20 | 15 | 11.4 | 15.7 | |
>20 | 1.3 | 0.7 | 1.5 | |
Taking statin | 5.35 | 0.9 | 6.3 | <.0001 |
All results based on population weights.
CHD, coronary heart disease.
Centers for Disease Control and Prevention, National Center for Health Statistics. National Health and Nutrition Examination Survey Data. Available at http://www.cdc.gov/nchs/surveys.htm.