Population Characteristics of Patients Receiving Breast Cancer Screening (n = 129,929)*
Variables | One PHP(n = 105,250)(%)† | More ThanOne PHP(n = 12,844)(%) | No PHP(n = 11,835)(%) | Total(N = 129,929)(%) | P |
---|---|---|---|---|---|
Age, mean years (SD) | 59.5 (13.0) | 60.5 (13.3) | 54.9 (12.0) | 59.2 (13.0) | <.001 |
Race/ethnicity | <.001 | ||||
Non-Hispanic white | 77.5 | 74.1 | 59.8 | 75.5 | |
Non-Hispanic African American | 9.4 | 9.2 | 10.6 | 9.5 | |
Non-Hispanic other | 3 | 3.5 | 3.9 | 3.2 | |
Non-Hispanic multiracial | 1.1 | 1.8 | 1.4 | 1.2 | |
Hispanic | 8.9 | 11.4 | 24.3 | 10.6 | |
Education level | <.001 | ||||
Did not graduate high school | 11.6 | 13.7 | 22.7 | 12.9 | |
High school graduate or greater | 88.4 | 86.3 | 77.3 | 87.1 | |
Income | <.001 | ||||
<$25,000 | 31.3 | 34.9 | 51.2 | 33.5 | |
≥$25,000 | 68.7 | 65.1 | 48.8 | 66.5 | |
Health insurance | <.001 | ||||
Yes | 93.1 | 93.2 | 60.4 | 90 | |
No | 6.9 | 6.8 | 39.6 | 10 | |
Adequate breast cancer screening‡ | <.001 | ||||
Yes | 77 | 77.4 | 45.4 | 74.1 | |
No | 23 | 22.6 | 54.6 | 25.9 |
* According to the 2004 United States Behavior Risk Factor Surveillance System.
† Weighted percentage.
‡ Adequate breast cancer screening defined as mammogram within the previous 2 years.
PHP, primary health care provider.