Psychosoical Measure Means
Total | Site 1 | Site 2 | Site 3 | |||||
---|---|---|---|---|---|---|---|---|
X̄ | SD | X̄ | SD | X̄ | SD | X̄ | SD | |
ISI | 17 | 5.4 | 16 | 5.4 | 20 | 4.2 | 17 | 7.2 |
CES-D | 22 | 11.2 | 22 | 11.2 | 23 | 11.6 | 24 | 9.8 |
SE-S | 23 | 7.2 | 24 | 7.4 | 22 | 6.1 | 22 | 8.9 |
DBAS | 0.50 | 0.15 | 0.51 | 0.16 | 0.50 | 0.14 | 0.52 | 0.14 |
SF-8 | 24 | 6.8 | 24 | 6.9 | 24 | 6.7 | 23 | 6.2 |
ISI, Insomnia Severity Index; CES-D, Center for Epidemiologic Studies Depression Scale; SE-S, Self-Efficacy for Sleep Scale; DBAS, Dysfunctional Beliefs about Sleep scale; SF-8, Medical Outcomes Study SF-8 global health status measure.