Variable | Do you Think the HPV Vaccine should be Added to the List of School Entry Vaccine Requirements? | P* | |
---|---|---|---|
No (n [%]) | Yes (n [%]) | ||
Gender | .47 | ||
Male | 19 (51.4) | 18 (48.7) | |
Female | 163 (57.6) | 120 (42.4) | |
Age (years) | .19 | ||
18–29 | 30 (53.6) | 26 (46.4) | |
30–39 | 81 (55.9) | 64 (44.1) | |
40–49 | 49 (54.4) | 41 (45.6) | |
50+ | 22 (75.9) | 7 (24.1) | |
Race | .50 | ||
White | 103 (56.6) | 79 (43.4) | |
African American | 67 (54.9) | 55 (45.1) | |
Asian | 1 (50.0) | 1 (50.0) | |
Hispanic | 9 (75.0) | 3 (25.0) | |
Other | 2 (100.0) | 0 (0.0) | |
Ages of Children, 9–11 | .91 | ||
No | 75 (57.3) | 56 (42.8) | |
Yes | 107 (56.6) | 82 (43.4) | |
Ages of Children, 12–14 | .05 | ||
No | 126 (60.9) | 81 (39.1) | |
Yes | 56 (49.6) | 57 (50.4) | |
Ages of Children, 15–17 | .80 | ||
No | 112 (57.4) | 83 (42.6) | |
Yes | 70 (56.0) | 55 (44.0) | |
Income | .03 | ||
≤$20,000 | 17 (37.8) | 28 (62.2) | |
$20,001-$50,000 | 77 (57.9) | 56 (42.1) | |
$50,001-$100,000 | 54 (64.3) | 30 (35.7) | |
>$100,000 | 34 (58.6) | 24 (41.4) | |
Education | .09 | ||
<High school | 5 (38.5) | 8 (61.5) | |
High school or GED | 63 (51.6) | 59 (48.4) | |
≥College | 114 (61.6) | 71 (38.4) | |
Health insurance | .01 | ||
None | 9 (50.0) | 9 (50.0) | |
Private | 135 (61.6) | 84 (38.4) | |
Medicaid | 26 (40.6) | 38 (59.4) | |
Medicare | 2 (100.0) | 0 (0.0) | |
Other | 9 (75.0) | 3 (25.0) | |
Tricare | 1 (20.0) | 4 (80.0) | |
Ever had HPV | .04 | ||
Yes | 18 (42.9) | 24 (57.1) | |
No | 155 (60.3) | 102 (39.7) | |
Not sure | 9 (42.9) | 12 (57.1) | |
Ever had genital warts | .78 | ||
Yes | 8 (53.3) | 7 (46.7) | |
No | 174 (57.1) | 131 (43.0) | |
Abnormal Papanicolaou test (women only) | .55 | ||
Yes | 67 (56.8) | 51 (43.2) | |
No | 98 (58.7) | 69 (41.3) | |
Not sure | 17 (48.6) | 18 (51.4) |
* χ2 test.
HPV, human papillomavirus; GED, General Educational Development test.