Characteristic | Age Group (Years) | ||||
---|---|---|---|---|---|
17 to 24 | 25 to 39 | 40 to 65 | All | P* | |
Overall (%) | 560 (7.9) | 966 (14.5) | 438 (27.2) | 1964 (12.8) | <.01 |
Sex (%) | |||||
Men | 534 (8.7) | 914 (15.4) | 395 (27.7) | 1843 (13.7) | <.01 |
Women | 26 (2.7) | 52 (7.0) | 43 (23.6) | 121 (6.4) | <.01 |
P† | <.01 | <.01 | .25 | <.01 | |
Race/ethnicity (%) | |||||
White | 357 (8.5) | 516 (13.6) | 227 (25.2) | 1100 (12.4) | <.01 |
Black | 63 (9.3) | 176 (20.0) | 75 (33.9) | 314 (17.7) | <.01 |
Hispanic | 74 (6.2) | 128 (12.5) | 79 (31.0) | 281 (11.4) | <.01 |
Other | 66 (6.3) | 146 (14.9) | 57 (24.5) | 269 (11.9) | <.01 |
P† | .01 | <.01 | .02 | <.01 | |
Rank (%) | |||||
Junior enlisted | 453 (7.4) | 264 (11.8) | 35 (28.5) | 752 (8.9) | <.01 |
Senior rank | 107 (10.8) | 702 (15.8) | 403 (27.1) | 1212 (17.5) | <.01 |
P† | <.01 | <.01 | .75 | <.01 |
† χ2 comparisons within age groups.
* χ2 test for trend across age categories.