Characteristic | Age Group (years) | |||
---|---|---|---|---|
17 to 24 (n = 7105) | 25 to 39 (n = 6677) | 40 to 65 (n = 1609) | All (n = 15,391) | |
Mean age [years (SD)] | 21.1 (1.9) | 30.7 (4.3) | 45.0 (4.6) | 27.8 (8.2) |
Mean systolic blood pressure [mm Hg (SD)] | 124.7 (11.4) | 128.4 (11.5) | 130.6 (12.8) | 126.9 (11.7) |
Mean diastolic blood pressure [mm Hg (SD)] | 65.2 (8.7) | 71.5 (9.4) | 76.6 (9.9) | 69.1 (9.9) |
Mean body mass index [kg/m2 (SD)] | 24.4 (3.2) | 26.3 (3.5) | 27.0 (3.6) | 25.5 (3.5) |
Medicine for hypertension (%) | 22 (0.3) | 102 (1.5) | 161 (10.0) | 285 (1.9) |
Women (%) | 981 (13.8) | 740 (11.1) | 182 (11.3) | 1903 (12.4) |
Race/ethnicity (%) | ||||
White | 4189 (59.0) | 3794 (56.8) | 900 (55.9) | 8883 (57.7) |
Black | 677 (9.5) | 878 (13.1) | 221 (13.7) | 1776 (11.5) |
Hispanic | 1185 (16.7) | 1027 (15.4) | 255 (15.8) | 2467 (16.0) |
Other | 1054 (14.8) | 978 (14.6) | 233 (14.5) | 2265 (14.7) |
Rank (%) | ||||
Junior enlisted | 6115 (86.1) | 2244 (33.6) | 123 (7.6) | 8482 (55.1) |
Senior rank | 990 (13.9) | 4433 (66.4) | 1486 (92.4) | 6909 (44.9) |
SD, standard deviation.