At Baseline (n [%]) | After Intervention (n [%]) | P | |
---|---|---|---|
CKD diagnosis | 30 (21) | 114 (79) | <.001 |
Anemia diagnosis | 26 (33) | 53 (67) | <.001 |
Aspirin use | 41 (30) | 48 (35) | .233 |
Metformin use | 17 (12) | 8 (6) | <.001 |
NSAID use | 23 (17) | 14 (10) | <.001 |
ACE inhibitor/ARB use | 84 (62) | 79 (58) | .31 |
GFR (mean [SD]) | 45.75 (15.67) | 47.34 (14.29) | <.001 |
CKD, chronic kidney disease; NSAID, nonsteroidal anti-inflammatory drug; ACE, angiotensin-converting enzyme; ARB, angiotensin receptor blocker; GFR, glomerular filtration rate.