Variables | Unadjusted(n = 130,359) | Adjusted(n = 111,600)† |
---|---|---|
Personal healthcare provider | ||
None | RG | RG |
One | 2.31 (2.09–2.55) | 2.37 (2.08–2.70) |
More than one | 2.46 (2.08–2.92) | 2.66 (2.13–3.32) |
Age | 0.98 (0.98–0.99) | 0.98 (0.97–0.98) |
Race/ethnicity | ||
Non-Hispanic white | RG | RG |
Non-Hispanic African American | 1.20 (1.04–1.39) | 1.48 (1.24–1.75) |
Non-Hispanic other | 0.55 (0.45–0.68) | 0.52 (0.40–0.67) |
Non-Hispanic multiracial | 0.81 (0.58–1.14) | 0.64 (0.43–0.94) |
Hispanic | 0.80 (0.69–0.92) | 1.25 (1.04–1.51) |
Education level | ||
High school or greater | RG | RG |
Did not graduate high school | 0.52 (0.46–0.58) | 0.91 (0.77–1.07) |
Income | ||
≥$25,000 | RG | RG |
<$25,000 | 0.38 (0.35–0.42) | 0.47 (0.42-.52) |
Health insurance | ||
No | RG | RG |
Yes | 1.96 (1.77–2.17) | 1.45 (1.26–1.67) |
Data provided as odds ratio (95% CI).
* Adequate cervical cancer screening defined as Pap test within the previous 3 years. Data according to the 2004 United States Behavioral Risk Factor Surveillance System.
† Based on missing data for the entire adjusted model.
RG, referent group.