Undiagnosed Impaired Fasting Glucose | Undiagnosed Diabetes | |
---|---|---|
Hepatitis B core antibody | ||
Positive | 0.98 (0.64–1.52) | 1.42 (0.63–3.24) |
Negative | 1.00 (—) | 1.00 (—) |
Hepatitis C core antibody (confirmed) | ||
Positive | 1.12 (0.55–2.25) | 2.23 (0.44–11.20) |
Negative | 1.00 (—) | 1.00 (—) |
ALT | ||
Low | 1.00 (—) | 1.00 (—) |
High | 1.44 (1.15–1.79) | 1.84 (1.06–3.20) |
AST | ||
Low | 1.00 (—) | 1.00 (—) |
High | 1.12 (0.95–1.34) | 0.78 (0.44–1.37) |
GGT | ||
Low | 1.00 (—) | 1.00 (—) |
High | 1.23 (1.00–1.53) | 2.15 (1.44–3.20) |
* Adjusted for age, gender, race/ethnicity, body mass index, high cholesterol and hypertension. All data provided as odds ratio (95% CI).
ALT, alanine aminotransferase; AST, aspartate aminotransferase; GGT, γglutamyl transferase.