Comparison of Body Mass Index Category Distribution Among Children in the Panel Study of Income Dynamics (PSID; 2002/2003) and the National Health and Nutrition Examination Survey (NHANES; 1999–2002)
Child's BMI Category | Boys and Girls | Boys | Girls | ||||||
---|---|---|---|---|---|---|---|---|---|
PSID (%) | n* | NHANES (%) | PSID (%) | n* | NHANES (%) | PSID (%) | n* | NHANES (%) | |
Underweight | 3.20 | 78 | 3.31 | 3.85 | 41 | 3.60 | 2.57 | 37 | 3.01 |
Normal | 62.69 | 1580 | 65.06 | 58.78 | 777 | 63.91 | 66.51 | 803 | 66.23 |
At risk | 15.55 | 400 | 15.14 | 15.69 | 194 | 14.45 | 15.42 | 206 | 15.86 |
Overweight | 18.55 | 533 | 16.49 | 21.68 | 286 | 18.04 | 15.5 | 247 | 14.9 |
Total | 100.00 | 2591 | 100 | 100 | 1298 | 100.00 | 100 | 1293 | 100 |
Percentage is weighted percentage of sample for the PSID or the NHANES. BMI, body mass index.
* Unweighted number of observations in PSID for that category. PSID data are from the Child Development Supplement.