Demographic and Practice Characteristics by Type of Self-Assessment Module (SAM) Completed among the 2006 Cohort
SAM Topic | Diplomate (n) | Men (%) | Rural (%) | HPSA/MUA (%) | FPL200 (%) | PCSA >3000:1 (%) | Mean Age (years) |
---|---|---|---|---|---|---|---|
All | 10,812 | 62.66 | 17.80 | 33.59 | 48.54 | 4.35 | 46.7 |
Diabetes | 4988 | 59.64 | 17.90 | 32.90 | 48.10 | 4.27 | 46.2 |
Hypertension | 4533 | 61.13 | 15.62 | 31.94 | 46.39 | 3.88 | 46.2 |
Asthma | 3432 | 60.93 | 16.40 | 32.08 | 45.37 | 3.50 | 45.5 |
Coronary artery disease | 2592 | 71.80 | 20.95 | 33.95 | 49.92 | 4.28 | 47.0 |
Depression | 1973 | 51.44 | 15.21 | 31.73 | 44.80 | 4.00 | 45.7 |
Well child care | 1623 | 41.34 | 16.45 | 31.42 | 43.44 | 4.25 | 42.1 |
Pain management | 1177 | 67.80 | 18.10 | 33.05 | 47.41 | 4.08 | 46.9 |
Heart failure | 1118 | 68.34 | 24.69 | 37.75 | 54.38 | 5.10 | 47.4 |
Health behavior | 827 | 50.30 | 13.30 | 31.56 | 42.81 | 3.39 | 46.2 |
Maternity care | 710 | 39.15 | 23.38 | 39.44 | 53.52 | 4.23 | 42.2 |
No SAM taken | 2796 | 71.57 | 18.71 | 35.98 | 52.61 | 5.11 | 48.9 |
HPSA, health professional shortage area; MUA, medically underserved area; FPL200, census tract with >20% population under 200% federal poverty line; PCSA, primary care service area with population to physician ratios >3000:1.