Presence of Comorbid Conditions and Cardiovascular Risk Factors | Before-JNC 7 Cohort n = 15,258 (n [%]) | After-JNC 7 Cohort n = 4000 (n [%]) | P |
---|---|---|---|
Age (years)* | 7726 (50.8)† | 2246 (56.2) | <.0001 |
Angina | 1739 (11.4) | 796 (19.9) | <.0001 |
CABG | 1582 (10.4) | 296 (7.4) | <.0001 |
Cigarette smoking | 3006 (19.7) | 551 (13.8) | <.0001 |
Diabetes | 3369 (22.1) | 1481 (37.0) | <.0001 |
Family history of CVD | 3545 (25.1)‡ | 1805 (45.1) | <.0001 |
Heart failure | 692 (4.5) | 310 (7.8) | <.0001 |
Hyperlipidemia | 7882 (53.0)§ | 2646 (66.2) | <.0001 |
Left ventricular hypertrophy | 524 (3.7)‖ | 377 (9.4) | <.0001 |
Nephropathy | 390 (2.8)¶ | 207 (10.3)# | <.0001 |
Obese | 2542 (50.0)** | 1433 (48.1)†† | .1092 |
PAD | 614 (4.0) | 234 (5.9) | <.0001 |
Previous MI | 876 (5.7) | 387 (9.7) | <.0001 |
Retinopathy | 270 (2.0)‡‡ | 149 (3.7) | <.0001 |
Stroke | 880 (5.8) | 266 (6.7) | .0392 |
Because of the retrospective, naturalistic design of this study, some data elements were either not available or unable to be determined from the chart reviews. In those cases, the missing values were not included in the denominator of the above percentages. The frequency of this missing information (thus, the number subtracted from the denominator) is as follows:
† 51
‡ 1116
§ 389
‖ 1116
¶ 1505
# 1988
** 10174
†† 1021
‡‡ 1505.
* >55 for men and >65 for women.
CABG, coronary artery bypass graft; CVD, cardiovascular disease; PAD, peripheral artery disease; MI, myocardial infarction.