Question | One-Day or One-Week Recall (Coefficient of Change [CI]) | Typical Recall (Coefficient of Change [CI]) |
---|---|---|
Restaurant and fast food | 1.05 (−0.20–2.30) | 0.33 (−0.16–0.81) |
Beverage with sugar added | −0.29 (−0.23–0.81) | 0.61 (0.17–1.04) |
Fruits and vegetables† | −0.27 (−2.12–1.58) | −0.39 (−2.21–1.42) |
Breakfast | — | −0.24 (−0.63–0.15) |
Full portion size | — | 0.44 (−0.07–0.95) |
Physical activity | −0.19 (−0.57–0.20) | −0.91 (−1.39 to −0.44) |
* Based on multivariate linear regression analysis of body mass index, adjusted for age, gender/sex, race/ethnicity, and years of schooling.
† Represents change in body mass index with eating fruits and/or vegetables more than 3 times a day.