Entire Cohort (n = 2,962) | Well-controlled Diabetes (n = 1,232) | Poorly Controlled Diabetes (n = 1,730) | P | |
---|---|---|---|---|
Patients hospitalized in 2001 (%) | 25.7 | 26.4 | 25.1 | NS |
Average drug cost 2001* (US$) | 408 ± 766 (225) | 440 ± 957 (225) | 388 ± 599 (225) | NS |
Average total patient cost 2001* (median) | 1793 ± 3646 (429) | 1885 ± 3875 (422) | 1738 ± 3496 (438) | NS |
Patients hospitalized 2004 (%) | 33.3 | 31.1 | 34.9 | .033 |
Average drug cost 2004 (median) | 634 ± 1338 (374) | 647 ± 1209 (323) | 625 ± 1423 (376) | NS |
Average total patient cost 2004 (median) | 2265 ± 4014 (622) | 2157 ± 4008 (534) | 2342 ± 4018 (687) | NS |
Log total patient cost 2004 | .075 |
$US = 4.4 NIS.
* Fixed 2004 prices, in US$.