Characteristic | OR (95% CI)* |
---|---|
Age (per 1-year increase) | 1.04 (1.04 to 1.05) |
Body mass index (per kg/m2 increase) | 1.13 (1.12 to 1.15) |
Male | 1.96 (1.61 to 2.39) |
Race/ethnicity | |
White | 1.00 (reference) |
Black | 1.52 (1.31 to 1.75) |
Hispanic | 0.87 (0.75 to 1.00) |
Other | 0.99 (0.85 to 1.14) |
Senior rank | 1.23 (1.09 to 1.39) |
* Odds ratio (OR) (95% CI) simultaneously adjusted for all characteristics.