Prevalence of Health Care Utilization by Demographic Category
PCP Visit | ED Visit | Nonpsychiatric Hospitalization | MHC Visit | |
---|---|---|---|---|
Sex | ||||
P† | .88 | .77 | .22 | .26 |
Female | 65.7 | 43.1 | 21.3 | 16.7 |
Male | 65.0 | 44.8 | 15.6 | 12.0 |
Age | ||||
P* | .22 | .78 | .09 | .63 |
18–30 | 61.0 | 43.6 | 14.7 | 13.9 |
31–44 | 67 | 43.1 | 16.7 | 14.6 |
45–64 | 66 | 49.4 | 27.0 | 17.6 |
65+ | 75 | 23.5 | 18.8 | 5.6 |
Race | ||||
P† | .002 | .02 | .46 | .26 |
White | 70.6 | 36.6 | 21.9 | 18.6 |
Black | 66.5 | 52.8 | 15.9 | 11.8 |
Other | 42.6 | 40.5 | 17.1 | 11.8 |
Education | ||||
P* | .13 | <.001 | <.001 | .003 |
<High school graduate | 75.0 | 56.0 | 29.8 | 33.3 |
High school graduate or equivalent | 62.9 | 48.4 | 21.1 | 10.4 |
Some college | 61.8 | 25.9 | 7.5 | 11.8 |
Annual Income | ||||
P* | .46 | .02 | .43 | .57 |
<$15,000 | 63.6 | 46.4 | 17.8 | 16.4 |
$15,000-$30,000 | 64.6 | 45.1 | 27.7 | 10.6 |
>$30,000 | 68.4 | 30.4 | 12.8 | 13.8 |
Insurance | ||||
P† | .69 | .02 | .38 | .71 |
State/free care | 61.1 | 54.7 | 23.3 | 13.6 |
Medicaid | 65.2 | 47.8 | 19.7 | 16.7 |
Medicare/other | 67.2 | 34.2 | 15.0 | 13.2 |
P values are indicated across the rows of each demographic category; significant P values are indicated in bold.
* P values from the Maentel-Haenszel test of trend for ordinal variables (education, income, age).
† P values from the χ2 test for categorical values.
PCP, primary care provider; ED, emergency department; MHC, mental health center.