Prevalence of Current Screening by Test Type and Racial/Ethnic Group
Test Type | Total (%) | White (%) | African American (%) | Hispanic (%) |
---|---|---|---|---|
Any test‡ | 62.5 | 67.5 | 54.3 | 48.6 |
FOBT | 19.0 | 18.6 | 21.8 | 15.5 |
FS | 12.7 | 12.9 | 14.5 | 6.8 |
DCBE* | 26.5 | 28.8 | 24.9 | 14.6 |
COL† | 42.6 | 47.5 | 33.0 | 32.5 |
Statistical testing is for differences in variables across the 3 racial/ethnic groups. More than one test type can be reported by each subject. FOBT, fecal occult blood testing; FS, flexible sigmoidosopy; DCBE, double contrast barium enema; COL, colonoscopy.
* Variables that are significantly different amongst racial/ethnic subgroups at P < .05.
† P < .01.
‡ P < .001.