Unadjusted Prevalence of Mental Health Conditions by Demographic Category
Panic Disorder | PTSD | Minor Depression | Major Depression | Alcohol Use Disorder | GAD | Any Depression Disorder | Any Anxiety Disorder | Any Mental Health Condition | ||
---|---|---|---|---|---|---|---|---|---|---|
Percent of the total sample | 9.8 | 14.6 | 9.5 | 13.8 | 16.7 | 8.3 | 23.2 | 26.7 | 42.3 | |
Sex (%) | ||||||||||
P | .11 | .07 | .76 | .52 | .16 | .24 | .47 | .73 | .70 | |
Female | 61.1 | 12.0 | 11.9 | 9.7 | 15.0 | 14.7 | 10.0 | 24.5 | 19.8 | 40.1 |
Male | 38.9 | 6.7 | 19.2 | 8.8 | 12.5 | 20.4 | 6.2 | 21.2 | 21.3 | 38.1 |
Age* (%) | ||||||||||
P | .30 | .96 | .59 | .04 | .80 | .21 | .22 | .88 | .89 | |
18–30 | 37.7 | 11.8 | 11.6 | 9.9 | 8.3 | 18.2 | 7.3 | 18.2 | 18.0 | 36.8 |
31–44 | 31.6 | 8.4 | 19.2 | 10.7 | 13.5 | 16.4 | 3.3 | 24.1 | 23.2 | 41.2 |
45–64 | 25.1 | 11.0 | 17.1 | 8.7 | 23.1 | 13.3 | 16.9 | 31.5 | 24.4 | 40.9 |
65+ | 5.6 | 0 | 0 | 5.0 | 5.3 | 25.0 | 0 | 10.0 | 0 | 30.0 |
Race (%) | ||||||||||
P | .10 | .57 | .006 | .40 | .02 | .52 | .17 | .35 | .46 | |
White | 40.1 | 13.9 | 15.4 | 3.6 | 15.2 | 20.0 | 7.9 | 18.6 | 22.1 | 37.3 |
Black | 46.8 | 6.4 | 13.3 | 14.1 | 11.1 | 10.6 | 7.9 | 25.2 | 17.8 | 37.4 |
Other | 12.2 | 11.4 | 20.0 | 13.3 | 17.8 | 25.6 | 13.5 | 31.1 | 27.3 | 46.8 |
Education* (%) | ||||||||||
P | <.001 | .002 | 0.01 | <.001 | .43 | <.001 | <.001 | <.001 | <.001 | |
<High school graduate | 16.6 | 19.0 | 24.1 | 15.3 | 29.8 | 19.6 | 21.2 | 44.1 | 32.8 | 56.7 |
High school graduate or equivalent | 58.9 | 10.0 | 15.7 | 9.6 | 13.5 | 17.1 | 7.1 | 23.1 | 22.4 | 41.2 |
Some college or more | 24.6 | 2.4 | 5.8 | 3.4 | 3.5 | 14.6 | 3.5 | 7.0 | 6.8 | 20.2 |
Annual Income* (%) | ||||||||||
P | .02 | .19 | .01 | <.001 | .59 | .01 | <.001 | .004 | <.001 | |
<$15,000 | 42.6 | 13.3 | 17.8 | 11.8 | 23.0 | 21.0 | 12.9 | 34.7 | 29.4 | 51.2 |
$15,000–30,000 | 26.1 | 6.5 | 9.7 | 10.3 | 9.0 | 9.2 | 5.6 | 19.2 | 14.5 | 32.1 |
>$30,000 | 31.4 | 4.4 | 11.8 | 2.2 | 6.5 | 19 | 3.5 | 8.7 | 13.8 | 27.4 |
Insurance (%) | ||||||||||
P | .01 | .15 | .47 | .27 | .20 | <.001 | .16 | <.001 | .57 | |
State/free care | 19.9 | 14.7 | 18.8 | 9.9 | 18.6 | 15.9 | 19.7 | 28.2 | 25.4 | 42.3 |
Medicaid | 44.6 | 12.7 | 16.8 | 11.5 | 14.3 | 13.6 | 8.0 | 25.6 | 25.0 | 40.4 |
Medicare/other | 35.5 | 3.3 | 9.8 | 7.2 | 10.4 | 21.6 | 2.6 | 17.6 | 11.1 | 35.4 |
P values from the χ2 test for categorical values and from the Maentel-Haenszel test of trend for ordinal variables (education, income, age) are indicated across the rows of each demographic category. Significant P values shown in bold text. PTSD, posttraumatic stress disorder; GAD, generalized anxiety disorder.
* P values from the χ2 test for categorical values and from the Maentel-Haenszel test of trend for ordinal variables (education, income, age) are indicated across the rows of each demographic category.