Change in Self-Reported Health Care Utilization Associated with Mental Health Conditions, Adjusted for Demographic Variables, Chronic Conditions, and Mental Health Center Visits by Poisson Regression Analysis
PCP Visit | ED Visit | Nonpsychaitric Hospitalization | MHC Visit | |||||
---|---|---|---|---|---|---|---|---|
Change in visits (%) | P | Change in visits (%) | P | Change in visits (%) | P | Change in visits (%) | P | |
Generalized anxiety disorder | 28 | .002 | 122 | <.001 | 235 | <.001 | 523 | <.001 |
Panic disorder | 23 | .01 | 69 | .003 | 343 | <.001 | 13 | .71 |
PTSD | 32 | <.001 | 72 | <.001 | 148 | <.001 | 492 | <.001 |
Minor depression | 103 | <.001 | 20 | .17 | 23 | .69 | 29 | .11 |
Major depression | 7 | .16 | 28 | .07 | 7 | .61 | 575 | <.001 |
Alcohol use disorder | -16 | .01 | 33 | .03 | 238 | <.001 | 148 | <.001 |
Any depression disorder | 58 | <.001 | 30 | .03 | 13 | .7 | 487 | <.001 |
Any anxiety disorder | 9 | .1 | 71 | <.001 | 203 | <.001 | 357 | <.001 |
Any mental health condition | 30 | <.001 | 8 | .11 | 59 | .02 | 225 | <.001 |
PCP, primary care provider; ED, emergency department; MHC, mental health center; PTSD, posttraumatic stress disorder. Bolded values are statistically significant.