Demographic Characteristics of Those with a Usual Source of Care and Their Perceptions About Their Degree of Health Decision-Making Autonomy
Demographic Characteristics | Provider “Always” Gives Person Control of Treatment (n = 18,087) | Provider “Always” Asks Person to Help Make Health Care Decisions (n = 17,674) | ||
---|---|---|---|---|
Weighted %* | Multivariate OR (95% CI) | Weighted %* | Multivariate OR (95% CI) | |
Total | 50.1 | 52.2 | ||
Sex | ||||
Male | 49.7 | 0.95 (0.91–1.00) | 51.8 | 0.95 (0.89–1.00) |
Female | 50.4 | 1.00 | 52.6 | 1.00 |
Age (years) | ||||
18–24 | 48.0 | 0.88 (0.74–1.04) | 48.0 | 0.78 (0.66–0.92) |
25–44 | 50.9 | 0.92 (0.81–1.03) | 50.9 | 0.85 (0.75–0.96) |
45–64 | 53.5 | 0.99 (0.87–1.13) | 53.5 | 0.91 (0.80–1.03) |
≥65 | 54.7 | 1.00 | 54.7 | 1.00 |
Race | ||||
White | 51.1 | 1.56 (1.09–2.23) | 53.2 | 1.39 (0.96–2.01) |
Black | 47.1 | 1.37 (0.95–1.96) | 50.4 | 1.28 (0.87–1.89) |
American Indian | 46.6 | 1.36 (0.80–2.33) | 46.2 | 1.09 (0.63–1.88) |
Asian | 39.0 | 1.04 (0.66–1.65) | 41.0 | 0.95 (0.59–1.53) |
Native Hawaiian | 37.2 | 0.98 (0.36–2.63) | 36.1 | 0.77 (0.29–2.02) |
Multiple Races | 38.5 | 1.00 | 43.2 | 1.00 |
Ethnicity | ||||
Hispanic | 42.6 | 0.83 (0.72–0.95) | 46.0 | 0.88 (0.76–1.01) |
Black/non-Hispanic | 50.8 | 1.00 | 52.9 | 1.00 |
Family income | ||||
Poor | 43.7 | 0.80 (0.69–0.93) | 46.9 | 0.84 (0.72–0.98) |
Near poor | 54.2 | 1.17 (0.94–1.47) | 56.4 | 1.16 (0.93–1.45) |
Low income | 47.8 | 0.88 (0.77–1.01) | 50.4 | 0.90 (0.78–1.04) |
Middle income | 48.8 | 0.87 (0.79–0.97) | 51.5 | 0.90 (0.81–1.00) |
High income | 52.6 | 1.00 | 54.1 | 1.00 |
Completed high school | ||||
Yes | 51.0 | 1.09 (0.98–1.21) | 52.9 | 1.06 (0.95–1.18) |
No | 46.0 | 1.00 | 49.3 | 1.00 |
Census region | ||||
Northeast | 53.4 | 1.41 (1.17–1.70) | 54.7 | 1.36 (1.14–1.62) |
Midwest | 50.7 | 1.21 (1.01–1.43) | 52.8 | 1.20 (1.02–1.42) |
South | 51.5 | 1.29 (1.07–1.55) | 54.2 | 1.30 (1.09–1.55) |
West | 43.7 | 1.00 | 46.0 | 1.00 |
Urban/rural | ||||
MSA | 49.9 | 0.81 (0.68–0.96) | 51.1 | 0.81 (0.68–0.96) |
Non-MSA | 54.6 | 1.00 | 56.9 | 1.00 |
Health insurance | ||||
Any private | 51.4 | 1.16 (1.02–1.32) | 53.4 | 1.16 (1.01–1.34) |
Public | 45.4 | 0.98 (0.83–1.17) | 48.7 | 0.99 (0.84–1.16) |
Uninsured | 46.0 | 1.00 | 48.0 | 1.00 |
Data Source: 2002 Medical Expenditure Panel Survey.
* Weighted percentages pertain to the total civilian, non-institutionalized US adult population who reported having a USC in 2002.
Statistical significance indicated by bolded values.
OR, odds ratio; CI, confidence interval; MSA, metropolitan statistical area.