Sociodemographic Characteristics of Urban Population Within and Outside of a Retail Clinic Catchment Area
Urban Population (millions) | |||
---|---|---|---|
Total(n = 222.4) | Within(n = 29.7) | Outside(n = 192.7) | |
Sex | |||
Male | 108.5 (48.8) | 14.5 (48.8) | 94.0 (48.8) |
Female | 113.9 (51.2) | 15.2 (51.2) | 98.7 (51.2) |
Race | |||
White | 159.5 (71.7) | 21.6 (72.7) | 137.9 (71.6) |
Black or African American | 30.7 (13.8) | 3.5 (11.8) | 27.2 (14.1) |
Other | 62.9 (28.3) | 8.1 (27.3) | 54.8 (28.4) |
Ethnicity | |||
Not Hispanic or Latino | 187.5 (84.3) | 24.5 (82.4) | 163.0 (84.6) |
Hispanic or Latino | 34.9 (15.7) | 5.2 (17.6) | 29.7 (15.4) |
Age (years) | |||
<5 | 15.5 (7.0) | 2.0 (6.7) | 13.5 (7.0) |
5–17 | 41.4 (18.6) | 5.1 (17.2) | 36.3 (18.8) |
18–44 | 90.8 (40.9) | 12.7 (42.9) | 78.1 (40.5) |
45–64 | 47.3 (21.3) | 6.3 (21.2) | 41.0 (21.3) |
≥65 | 27.3 (12.3) | 3.6 (12.0) | 23.7 (12.3) |
Education | |||
<High school | 44.0 (19.8) | 5.0 (17.0) | 39.0 (20.2) |
High school | 59.1 (26.6) | 6.8 (22.9) | 52.3 (27.2) |
Some college | 61.6 (27.7) | 8.1 (27.4) | 53.5 (27.7) |
College graduate | 57.6 (25.9) | 9.7 (32.6) | 47.9 (24.9) |
Insurance* | |||
Percent uninsured | 38.0 (17.1) | 5.3 (17.7) | 32.8 (17.0) |
Income | |||
Below poverty | 27.3 (12.3) | 3.0 (10.2) | 24.3 (12.6) |
Median household income ($) | 46,983 | 52,849 | 46,080 |
Based on Census data from 2000. This table focuses only on the urban population because the vast majority of retail clinics are located in urban areas. Retail clinic catchment areas were defined as those census blocks within a 5-minute driving distance around any clinic. Data provided as n (%), except for median household income.
* Insurance rates were obtained at the county level and then applied to the census tract.