Descriptive Variables for the Oklahoma Longitudinal Assessment of the Health Outcomes of Mature Adults Studies Data Set
| Variable | Patients (n) | Overall Frequency (%) | Proportion Dead (%) | Proportion Alive (%) | P |
|---|---|---|---|---|---|
| Age (years) | |||||
| 60–74 | 99 | 11.6 | 38 | 62 | |
| 75–84 | 522 | 62.0 | 21 | 79 | |
| 85+ | 222 | 26.4 | 31 | 69 | <.0002 |
| Sex | |||||
| Female | 488 | 57.3 | 77 | 23 | |
| Male | 364 | 42.7 | 71 | 29 | .04 |
| Race | |||||
| White | 703 | 91.2 | 25 | 75 | |
| Nonwhite | 139 | 8.8 | 32 | 68 | .19 |
| Education | |||||
| <High school | 170 | 16.7 | 27 | 73 | |
| High school | 209 | 24.6 | 24 | 76 | |
| >high school | 464 | 58.7 | 26 | 74 | .71 |
| Annual income | |||||
| <$15,000 | 159 | 19.6 | 33 | 67 | |
| $15,000-$35,000 | 362 | 44.6 | 28 | 72 | |
| >$35,000 | 291 | 35.8 | 19 | 81 | .003 |
| Smoker | |||||
| Yes | 61 | 7.6 | 33 | 67 | |
| No | 736 | 92.4 | 24 | 76 | .15 |
| ADL categories | |||||
| 0–6 | 2 | 0.3 | 50 | 50 | |
| 7–13 | 278 | 33.7 | 33 | 67 | |
| 14 | 555 | 66.0 | 21 | 79 | .0005 |
| IADL categories | |||||
| 0–6 | 3 | 0.5 | 75 | 25 | |
| 7–13 | 244 | 29.1 | 38 | 62 | |
| 14 | 589 | 70.4 | 20 | 80 | <.0001 |
| Night sweats | |||||
| Yes | 91 | 10.7 | 34 | 66 | |
| No | 758 | 89.3 | 25 | 75 | .05 |
| Severe night sweats | |||||
| Yes | 31 | 3.7 | 39 | 61 | |
| No | 818 | 96.4 | 25 | 75 | .09 |
ADL, activities of daily living; IADL, instrumental activities of daily living.