The Association Between Mental Health Condition and Self-Reported Health Care Utilization With the Presence of a Chronic Medical Condition
Odds Ratio | 95% CI | |
---|---|---|
Mental Health Condition | ||
Generalized anxiety disorder | 1.61 | 0.73–3.55 |
Panic disorder | 1.11 | 0.55–2.26 |
Posttraumatic stress disorder | 1.21 | 0.66–2.22 |
Minor depression | 1.69 | 0.83–3.44 |
Major depression | 2.53 | 1.35–4.71 |
Alcohol use disorder | 0.85 | 0.48–1.49 |
Any depression disorder | 2.34 | 1.42–3.87 |
Any anxiety disorder | 1.51 | 0.89–2.56 |
Any mental health condition | 1.69 | 1.10–2.58 |
Health Care Utilization (prior year) | ||
PCP visit (2 or more visits vs 1 or none) | 1.29 | 0.83–1.99 |
ED visit (any visits vs zero) | 1.44 | 0.92–2.23 |
Nonpsychiatric hospitalization (any visits vs zero) | 1.75 | 0.97–3.15 |
MHC visit (any visits vs zero) | 0.76 | 0.39–1.46 |
PCP, primary care provider; ED, emergency department; MHC, mental health center. Bolded values are statistically significant.