Descriptive Statistics for Geriatric Continuity Clinic Variables Versus Mortality (n = 682)
Variable | Patients (n) | Overall Frequency (%) | Proportion Dead (%) | Proportion Alive (%) | P |
---|---|---|---|---|---|
Age (years) | |||||
60–74 | 69 | 10.2 | 94.2 | 5.8 | |
75–84 | 287 | 42.5 | 79.8 | 20.2 | |
85+ | 320 | 47.3 | 80.6 | 19.4 | .017 |
Sex | |||||
Female | 508 | 73.8 | 78.9 | 21.1 | |
Male | 179 | 26.2 | 88.8 | 11.2 | .003 |
Race | |||||
White | 504 | 76.2 | 83.3 | 16.7 | |
Nonwhite | 161 | 23.8 | 75.2 | 24.8 | .036 |
Education | |||||
<High school | 224 | 37.7 | 88.0 | 12.0 | |
High school | 186 | 31.3 | 78.5 | 21.5 | |
>high school | 184 | 31.0 | 75.0 | 25.0 | .002 |
Smoker | |||||
Yes | 97 | 14.4 | 81.0 | 19.0 | |
No | 579 | 85.6 | 84.5 | 15.5 | .41 |
ADL categories | |||||
0–6 | 43 | 6.5 | 100 | 0 | |
7–13 | 326 | 49.4 | 87.7 | 12.3 | |
14 | 291 | 44.1 | 71.8 | 28.2 | <.0001 |
IADL categories | |||||
0–6 | 149 | 22.6 | 96.0 | 4.0 | |
7–13 | 292 | 44.2 | 87.0 | 13.0 | |
14 | 219 | 33.2 | 64.4 | 35.6 | <.0001 |
Diabetes mellitus | |||||
Yes | 106 | 15.6 | 82.1 | 17.9 | |
No | 575 | 84.4 | 81.4 | 18.6 | .87 |
Dementia | |||||
Yes | 250 | 36.7 | 94.8 | 5.2 | |
No | 431 | 63.3 | 73.8 | 26.2 | <.001 |
Night sweats | |||||
Yes | 98 | 14.4 | 77.6 | 22.4 | |
No | 584 | 85.6 | 82.2 | 17.8 | .27 |
ADL, activities of daily living; IADL, instrumental activities of daily living.