Socioeconomic factors, Knowledge and Beliefs, Medical History, and Health Care Experience Variables and Their Association with Race/Ethnicity
Total (%) | White (%) | African-American (%) | Hispanic (%) | |
---|---|---|---|---|
Sociodemographic variables | ||||
Age | ||||
50–64 | 64.5 | 66.7 | 60.9 | 58.2 |
65–80 | 35.5 | 33.3 | 39.1 | 41.8 |
Sex | ||||
Female | 63.1 | 61.7 | 68.4 | 59.6 |
Education (yrs)† | ||||
0–11 | 19.8 | 12.2 | 28.4 | 50.3 |
12 | 32.1 | 32.5 | 34.1 | 25.2 |
≤13 | 48.1 | 55.3 | 37.6 | 24.5 |
Income† | ||||
<$15,000 | 38.5 | 31.5 | 53.8 | 47.9 |
$15,000–25,000 | 17.4 | 17.3 | 16.8 | 19.4 |
$25,000–50,000 | 19.4 | 19.7 | 18.8 | 18.8 |
>$50,000 | 24.7 | 31.4 | 10.6 | 13.9 |
Insurance type | ||||
Public | 27.0 | 23.9 | 31.8 | 35.6 |
Private | 34.5 | 37.9 | 26.1 | 32.0 |
Mixed | 33.5 | 33.4 | 37.3 | 25.6 |
Other | 2.0 | 2.3 | 0.8 | 2.2 |
None | 3.1 | 2.6 | 4.0 | 4.6 |
Medical history and health care experience | ||||
Health status† | ||||
Good/excellent | 66.4 | 74.3 | 50.1 | 53.2 |
Family history of CRC | ||||
Yes | 14.8 | 16.7 | 10.5 | 11.8 |
Previous testing† | ||||
Yes | 55.5 | 62.4 | 43.4 | 38.7 |
Annual health exam† | ||||
Yes | 94.3 | 96.4 | 93.3 | 82.8 |
Regular PCP | ||||
Yes | 91.6 | 92.8 | 88.7 | 90.1 |
Dr. recommendation* | ||||
Yes | 64.0 | 66.0 | 64.3 | 49.9 |
Doctor satisfaction | ||||
Mean score | 11.31 | 11.37 | 11.37 | 11.15 |
Knowledge | ||||
Awareness of screening† | ||||
Yes | 93.4 | 96.0 | 90.4 | 83.1 |
Statistical testing is for differences in variables across the 3 racial/ethnic groups. CRC, colorectal cancer; PCP, primary care physician.
* Variables that are significantly different amongst racial/ethnic subgroups at P < .05.
† P < .001.