Laboratory Data
Laboratory Test (units) | Values | ||
---|---|---|---|
Normal | Before Admission | At Discharge | |
WBC count (×103/mcL) | 3.5–10.8 | 19.2 | 5.9 |
Neutrophils (%) | 52–75 | 75 | 48 |
Bands (%) | 0–9 | 21 | Not calculated |
β-HCG | — | Negative | — |
Lipase (IU/L) | 10–204 | 132 | — |
Aspartate aminotransferase (U/L) | 0–32 | 12 | 9 |
Alanine aminotransferase (U/L) | 0–32 | 16 | 13 |
Alkaline phosphatase (mg/dL) | 35–105 | 52 | 52 |
Bilirubin (mg/dL) | 0–1.0 | 0.4 | 0.4 |
Creatinine (mg/dL) | 0.5–1.1 | 0.8 | 0.7 |
Sodium (mmol/L) | 136–145 | 140 | 142 |
Chloride (mmol/L) | 98–107 | 105 | 105 |
Carbon dioxide (mmol/L) | 22–131 | 24 | 29 |
ESR (mm/h) | 0–25 | — | 6 |
CRP (mg/dL) | 0.071–0.500 | — | <0.100 |
p-ANCA | — | — | Negative |
ASCA IgA | 0–20 | — | 5.1 |
ASCA IgG | 0–20 | — | 6.1 |
WBC, white blood cell; HCG, human chorionic gonadotropin; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein; p-ANCA, perinuclear antineutrophil cytoplasmic antibody; ASCA, antisaccharomyces cerevisiae antibody; IgA, immunoglobulin A; IgG, immunoglobulin G.