Regular Provider (%) (n = 649) | No Regular Provider (%) (n = 56) | P* | |
---|---|---|---|
HbA1C ≤7.0 | 51.4 | 41.1 | .10 |
Blood pressure | |||
Systolic ≤130 | 49.2 | 50.8 | .56 |
Diastolic ≤80 | 73.2 | 62.7 | .02 |
LDL ≤100 | 52.2 | 53.7 | .09 |
Using daily aspirin | 70.7 | 64.4 | .31 |
Received annual influenza immunization | 51.8 | 35.6 | .02 |
Received pneumococcal immunization | 32.2 | 33.9 | .79 |
* χ2 test.
HbA1C, glycated hemoglobin; LDL, low-density lipoprotein.