Demographic Characteristics of Underinsured Patients Compared with Those of Adequately Insured Patients*
Characteristic | Insured | Uninsured (n = 112) | |
---|---|---|---|
Underinsured (n = 344) | Adequately insured (n = 604) | ||
Age† | |||
≤17 | 22 (6.4) | 57 (9.4) | 7 (6.3) |
18–39 | 166 (48.3) | 176 (29.1) | 57 (50.9) |
40–64 | 130 (37.8) | 197 (32.6) | 45 (40.2) |
≥65 | 26 (7.6) | 174 (28.8) | 3 (2.7) |
Insured Patients | 344 (36.3) | 604 (63.7) | |
Sex† | |||
Male | 66 (19.2) | 158 (26.2) | 63 (56.3) |
Female | 228 (66.3) | 296 (49.0) | 25 (22.3) |
Unknown | 50 (14.5) | 150 (24.8) | 24 (21.4) |
Race/ethnicity† | |||
White (non-Hispanic) | 189 (54.9) | 411 (68.1) | 46 (41.1) |
African-American (non-Hispanic) | 27 (7.9) | 22 (3.6) | 7 (6.3) |
Other (non-Hispanic) | 12 (3.5) | 31 (5.1) | 4 (3.6) |
Hispanic | 112 (32.6) | 134 (22.2) | 55 (49.1) |
Unknown | 4 (1.2) | 6 (1.0) | 0 (0) |
Income† | |||
<$25,000 | 184 (53.5) | 230 (38.1) | 79 (70.5) |
$25,000–$49,999 | 87 (25.3) | 111 (18.4) | 12 (10.7) |
≥$50,000 | 51 (14.8) | 179 (29.6) | 5 (4.5) |
Unknown | 22 (6.4) | 84 (13.9) | 16 (14.3) |
Health suffered from inability to get care because of cost† | |||
Yes | 173 (50.3) | 8 (1.3) | 52 (46.4) |
No/don't know | 156 (45.3) | 577 (95.5) | 52 (46.4) |
Unknown | 15 (4.4) | 19 (3.2) | 8 (7.1) |
General health status† | |||
Good, very good, or excellent | 202 (58.7) | 445 (73.7) | 54 (48.2) |
Fair or poor | 134 (39.0) | 136 (22.5) | 53 (47.3) |
Unknown | 8 (2.3) | 23 (3.8) | 5 (4.5) |
Insurance Type | |||
Medicare only | 28 (8.1) | 58 (9.6) | |
Medicaid only | 83 (24.1) | 110 (18.2) | |
Private only | 73 (21.2) | 140 (23.2) | |
All others | 160 (46.5) | 296 (49.0) |
All values shown as n (%).
* Does not include the partially insured (those who had insurance but not for the entire year, which was an additional 73 patients).
† P < .01 for unadjusted χ2 test. Analysis for this table did not adjust for practice as a random effect.