Minimum Detectable Between-Group Differences in Outcomes
Outcome | Detectable Difference at 6 mo | Detectable Difference at 9 to 12 mo |
---|---|---|
Systolic BP | 10 mmHg | 12 mmHg |
LDL cholesterol | 59 mg/dl | 72 mg/dl |
HbA1C (%) | 1.3 percentage points | 1.5 percentage points |
SF-36 HRQL (100-pt scale) | 6.5 points | 6.9 points |
Satisfaction with doctor (scale 0–10) | na | 1.3 points |
Satisfaction with healthcare (scale 0–10) | na | 3.0 points |
BP, blood pressure; LDL, low-density lipoprotein; HRQL, health-related quality of life.