Impaired Fasting Glucose | Undiagnosed Diabetes | |
---|---|---|
ALT and CRP | ||
Low ALT, low CRP | 1.00 (—) | 1.00 (—) |
Low ALT, high CRP | 1.11 (0.90–1.36) | 0.97 (0.60–1.55) |
High ALT, low CRP | 1.49 (1.14–1.96) | 1.61 (0.82–3.19) |
High ALT, high CRP | 1.50 (1.14–1.97) | 2.02 (0.99–4.15) |
AST and CRP | ||
Low AST, low CRP | 1.00 (—) | 1.00 (—) |
Low AST, high CRP | 1.10 (0.93–1.31) | 1.19 (0.77–1.84) |
High AST, low CRP | 1.16 (0.93–1.44) | 0.91 (0.45–1.84) |
High AST, high CRP | 1.19 (0.91–1.56) | 0.78 (0.34–1.82) |
GGT and CRP | ||
Low GGT, low CRP | 1.00 (—) | 1.00 (—) |
Low GGT, high CRP | 1.01 (0.81–1.26) | 1.08 (0.66–1.77) |
High GGT, low CRP | 1.15 (0.88–1.51) | 2.26 (1.31–3.89) |
High GGT, high CRP | 1.34 (1.07–1.68) | 2.19 (1.22–3.96) |
* Adjusted for age, gender, race/ethnicity, body mass index, high cholesterol and hypertension. All data provided as odds ratio (95% CI).
ALT, alanine aminotransferase; CRP, C-reactive protein; AST, aspartate aminotransferase; GGT, γglutamyl transferase.