Diagnosed Diabetes | Undiagnosed Diabetes | Impaired Fasting Glucose | Normal | P | |
---|---|---|---|---|---|
Hepatitis B core antibody | |||||
Positive (%) | 13.83 | 7.98 | 5.59 | 5.22 | .001 |
Hepatitis C antibody (confirmed) | |||||
Positive (%) | 2.11 | 2.12 | 1.38 | 1.40 | .90 |
CRP (%) | |||||
Low | 50.34 | 47.18 | 56.79 | 64.85 | <.01 |
High | 49.66 | 52.82 | 43.21 | 35.15 | |
ALT (%) | |||||
Low | 70.48 | 56.98 | 65.60 | 76.88 | <.01 |
High | 29.52 | 43.02 | 34.40 | 23.12 | |
AST (%) | |||||
Low | 73.78 | 71.67 | 67.87 | 75.22 | <.01 |
High | 26.22 | 28.33 | 32.13 | 24.78 | |
GGT (%) | |||||
Low | 58.93 | 48.94 | 67.90 | 79.89 | <.01 |
High | 41.07 | 51.06 | 32.10 | 20.11 |
CRP, C-reactive protein; ALT, alanine aminotransferase; AST, aspartate aminotransferase; GGT, γglutamyl transferase.