Patient Participant Baseline Characteristics and Values
Total Sample | Group A | Group B | Groups A and B Combined (AB) | Group C (Control) | P (A vs B vs C) | P (AB vs C) | |
---|---|---|---|---|---|---|---|
N | 199* | 50 | 58 | 108 | 91 | ||
Age in years (mean [SD]) | 62.1 (10.79) | 60.3 (9.44) | 62.0 (11.51) | 61.2 (10.59) | 63.1 (10.98) | .4400 | .2644 |
Gender (%) | |||||||
Female | 55.3 | 48.0 | 65.5 | 57.4 | 52.8 | .1521 | .5678 |
Race (%) | |||||||
White | 86.9 | 88.0 | 82.8 | 85.2 | 89.0 | .5257 | .5279 |
African-American | 13.1 | 12.0 | 17.2 | 14.8 | 11.0 | ||
Employment (%) | |||||||
Employed | 37.5 | 47.9 | 35.2 | 41.2 | 33.3 | .3176 | .2301 |
Retired | 47.9 | 37.5 | 46.3 | 42.2 | 54.4 | ||
Unemployed/disabled | 14.6 | 14.6 | 18.5 | 16.7 | 12.3 | ||
Education (%) | |||||||
≤ Some high school | 16.6 | 20.0 | 13.8 | 16.7 | 16.5 | .9030 | .9663 |
High school grad/GED | 41.2 | 44.0 | 39.7 | 41.7 | 40.7 | ||
2-year degree/some college | 22.6 | 16.0 | 25.9 | 21.3 | 24.2 | ||
≥ 4-year college graduate | 19.6 | 20.0 | 20.7 | 20.4 | 18.7 | ||
Health insurance (%) | |||||||
Group/private | 60.9 | 53.1 | 51.9 | 52.5 | 70.3 | .0046 | .0303 |
Medicaid/Medicare | 32.8 | 32.7 | 42.3 | 37.6 | 27.5 | ||
Other | 1.0 | 0.0 | 3.7 | 2.0 | 0.0 | ||
None | 5.2 | 14.3 | 1.9 | 7.9 | 2.2 | ||
Has current SP (% Yes) | 29.7 | 26.0 | 34.5 | 30.6 | 28.6 | .6006 | .8763 |
Planned SP type (%) | |||||||
Relative | 82.8 | 85.7 | 79.3 | 82.2 | 83.5 | .6630 | .8520 |
Friend | 17.2 | 14.3 | 20.7 | 17.8 | 16.5 | ||
Importance of SP help (%) | |||||||
Very | 56.4 | 59.2 | 61.4 | 60.4 | 48.0 | .1800 | .2313 |
Somewhat | 25.6 | 28.6 | 15.8 | 21.7 | 34.0 | ||
Not really | 18.0 | 12.2 | 22.8 | 17.9 | 18.0 | ||
SP was helpful or bothersome | |||||||
Bothersome | 7.0 | 12.2 | 3.5 | 7.6 | 5.9 | .2212 | .2796 |
No effect | 10.2 | 6.1 | 8.8 | 7.6 | 15.7 | ||
Helpful | 82.8 | 81.6 | 87.7 | 84.8 | 78.4 | ||
CVD event score (mean [SD])† | 0.95 (1.47) | 0.74 (1.21) | 0.93 (1.63) | 0.84 (1.45) | 1.08 (1.50) | .3433 | .1724 |
History of high BP (%) | |||||||
Yes | 86.9 | 84.0 | 89.7 | 87.0 | 86.7 | .6843 | 1.0000 |
History of high cholesterol (%) | |||||||
Yes | 69.9 | 55.1 | 66.7 | 61.3 | 80.0 | .0076 | .0050 |
Current smoker (%) | |||||||
Yes | 15.6 | 16.0 | 8.6 | 12.0 | 19.8 | .1861 | .1698 |
Alcohol Use (%) | |||||||
Current use | 28.4 | 22.0 | 32.8 | 27.8 | 29.2 | .2821 | .6264 |
Never/past use | 71.6 | 78.0 | 67.2 | 72.2 | 70.8 | ||
SBP (mean [SD]) | 140.3 (10.9) | 142.7 (11.43) | 140.2 (10.44) | 141.3 (10.93) | 139.0 (10.78) | .6771 | .5433 |
Diastolic BP (mean [SD]) | 76.8 (9.00) | 80.7 (8.26) | 74.8 (9.20) | 77.5 (9.23) | 75.9 (8.68) | .1491 | .4822 |
SF-36 physical subscale (mean [SD]) | 39.3 (11.16) | 36.5 (11.30) | 39.2 (11.65) | 38.0 (11.51) | 40.9 (10.55) | .1269 | .0829 |
SF-36 mental subscale (mean [SD]) | 46.8 (11.94) | 47.3 (12.75) | 46.4 (12.03) | 46.8 (12.31) | 46.8 (11.54) | .9629 | .9779 |
HbA1c (mean [SD]) | 7.6 (1.51) | 7.5 (1.64) | 7.5 (1.56) | 7.5 (1.59) | 7.6 (1.40) | .6860 | .4102 |
Rating of personal doctor (mean [SD]) | 9.2 (1.07) | 9.2 (1.05) | 9.3 (0.97) | 9.3 (1.00) | 9.2 (1.14) | .8743 | .6931 |
Rating of overall health care (mean [SD]) | 9.0 (1.33) | 9.0 (1.55) | 9.1 (1.11) | 9.1 (1.32) | 8.9 (1.37) | .6285 | .3881 |
Perceived health competence (mean [SD]) | 3.2 (0.81) | 3.3 (0.79) | 3.3 (0.76) | 3.3 (0.77) | 3.2 (0.85) | .5539 | .2278 |
Medication adherence (%) | |||||||
High | 40.4 | 50.0 | 29.8 | 39.3 | 41.8 | .1584 | .4358 |
Medium | 51.5 | 42.0 | 63.2 | 53.3 | 49.5 | ||
Low | 8.1 | 8.0 | 7.0 | 7.5 | 8.8 | ||
LDL cholesterol | |||||||
N‡ | 40 | 8 | 16 | 24 | 16 | .3037 | .9471 |
Mean (SD) | 137.1 (23.77) | 127.1 (25.31) | 142.0 (22.32) | 137.0 (23.90) | 137.3 (24.35) |
* N = 184–199; total sample = 199.
† CVD events score: 1 point each for past myocardial infarction, stroke, transient ischemic attack, coronary revascularization, and congestive heart failure.
‡ Number of participants in lipid measurement is only one fifth of total sample.
SP, support person; CVD, cardiovascular disease; BP, blood pressure; LDL, low-density lipoprotein.