Table 2.

Distribution of Children Aged 5 to 19 Years by Parental and Grandparental Weight Status

GP UnderweightGP Normal WeightGP OverweightGP ObeseGP Status MissingTotal
Parent underweight0.07 (1)0.96 (17)1.03 (21)0.60 (13)1.38 (25)4.04 (77)
Parent normal weight0.97 (19)12.83 (243)10.10 (230)5.37 (144)15.42 (366)44.69 (1002)
Parent overweight0.14 (3)5.85 (112)6.11 (144)3.49 (139)9.35 (277)24.94 (675)
Parent obese0.21 (5)3.06 (78)4.38 (113)5.46 (194)8.30 (293)21.41 (683)
Parent status missing0.05 (1)0.46 (21)1.06 (27)1.17 (48)2.17 (57)4.91 (154)
Total1.44 (29)18.18 (471)20.65 (535)20.76 (538)39.39 (1018)100 (2591)
  • Values in table are presented as % (n). Percentages are weighted; counts are unweighted. GP, grandparent.